Top APIs from 574,600 Packages on NuGet.org

Rank Kind Name Usage
1 Namespace System.Reflection 571264 (99.4194 %)
2 Namespace System.Runtime.CompilerServices 568516 (98.9412 %)
3 Namespace System.Diagnostics 567973 (98.8467 %)
4 Namespace System 565963 (98.4969 %)
5 Class System.Diagnostics.DebuggableAttribute 563607 (98.0868 %)
6 Enum System.Diagnostics.DebuggableAttribute.DebuggingModes 563353 (98.0426 %)
7 Method System.Diagnostics.DebuggableAttribute.DebuggableAttribute(DebuggingModes) 563348 (98.0418 %)
8 Class System.Reflection.AssemblyTitleAttribute 561083 (97.6476 %)
9 Property System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.WrapNonExceptionThrows 561081 (97.6472 %)
10 Class System.Runtime.CompilerServices.RuntimeCompatibilityAttribute 561081 (97.6472 %)
11 Method System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.RuntimeCompatibilityAttribute() 561079 (97.6469 %)
12 Method System.Reflection.AssemblyTitleAttribute.AssemblyTitleAttribute(String) 561047 (97.6413 %)
13 Class System.Runtime.CompilerServices.CompilationRelaxationsAttribute 559539 (97.3789 %)
14 Method System.Runtime.CompilerServices.CompilationRelaxationsAttribute.CompilationRelaxationsAttribute(Int32) 559516 (97.3749 %)
15 Namespace System.Runtime.Versioning 559502 (97.3724 %)
16 Class System.Runtime.Versioning.TargetFrameworkAttribute 559093 (97.3013 %)
17 Method System.Runtime.Versioning.TargetFrameworkAttribute.TargetFrameworkAttribute(String) 559079 (97.2988 %)
18 Class System.Reflection.AssemblyProductAttribute 556145 (96.7882 %)
19 Method System.Reflection.AssemblyProductAttribute.AssemblyProductAttribute(String) 556126 (96.7849 %)
20 Property System.Runtime.Versioning.TargetFrameworkAttribute.FrameworkDisplayName 555844 (96.7358 %)
21 Class System.Object 555637 (96.6998 %)
22 Class System.Reflection.AssemblyCompanyAttribute 555530 (96.6812 %)
23 Method System.Reflection.AssemblyCompanyAttribute.AssemblyCompanyAttribute(String) 555493 (96.6747 %)
24 Class System.Reflection.AssemblyFileVersionAttribute 552389 (96.1345 %)
25 Method System.Reflection.AssemblyFileVersionAttribute.AssemblyFileVersionAttribute(String) 552339 (96.1258 %)
26 Class System.Reflection.AssemblyConfigurationAttribute 545320 (94.9043 %)
27 Method System.Reflection.AssemblyConfigurationAttribute.AssemblyConfigurationAttribute(String) 545295 (94.8999 %)
28 Method System.Object.Object() 517920 (90.1357 %)
29 Class System.Runtime.CompilerServices.CompilerGeneratedAttribute 486074 (84.5935 %)
30 Method System.Runtime.CompilerServices.CompilerGeneratedAttribute.CompilerGeneratedAttribute() 486066 (84.5921 %)
31 Class System.String 483133 (84.0816 %)
32 Class System.Reflection.AssemblyInformationalVersionAttribute 471903 (82.1272 %)
33 Method System.Reflection.AssemblyInformationalVersionAttribute.AssemblyInformationalVersionAttribute(String) 471671 (82.0868 %)
34 Struct System.Int32 438904 (76.3843 %)
35 Namespace System.Collections.Generic 431336 (75.0672 %)
36 Class System.Reflection.AssemblyDescriptionAttribute 413748 (72.0063 %)
37 Method System.Reflection.AssemblyDescriptionAttribute.AssemblyDescriptionAttribute(String) 413617 (71.9835 %)
38 Class System.Type 407120 (70.8528 %)
39 Struct System.Boolean 379006 (65.9600 %)
40 Interface System.Collections.Generic.IEnumerable<T> 361707 (62.9494 %)
41 Interface System.IDisposable 354942 (61.7720 %)
42 Class System.Exception 347427 (60.4641 %)
43 Method System.IDisposable.Dispose() 331976 (57.7751 %)
44 Delegate System.Func<T, TResult> 313171 (54.5024 %)
45 Class System.Collections.Generic.List<T> 311816 (54.2666 %)
46 Class System.Reflection.AssemblyCopyrightAttribute 304985 (53.0778 %)
47 Method System.Reflection.AssemblyCopyrightAttribute.AssemblyCopyrightAttribute(String) 304874 (53.0585 %)
48 Namespace System.Linq 301712 (52.5082 %)
49 Class System.Linq.Enumerable 295952 (51.5057 %)
50 Struct System.RuntimeTypeHandle 295366 (51.4038 %)
51 Method System.Type.GetTypeFromHandle(RuntimeTypeHandle) 295141 (51.3646 %)
52 Method System.Func<T, TResult>.Func(Object, IntPtr) 289681 (50.4144 %)
53 Method System.Object.ToString() 283245 (49.2943 %)
54 Namespace System.Threading.Tasks 269413 (46.8871 %)
55 Class System.Runtime.CompilerServices.ExtensionAttribute 265288 (46.1692 %)
56 Method System.Runtime.CompilerServices.ExtensionAttribute.ExtensionAttribute() 265234 (46.1598 %)
57 Namespace System.Collections 264588 (46.0473 %)
58 Class System.Diagnostics.DebuggerHiddenAttribute 264237 (45.9863 %)
59 Method System.Diagnostics.DebuggerHiddenAttribute.DebuggerHiddenAttribute() 264230 (45.9850 %)
60 Class System.ValueType 256187 (44.5853 %)
61 Namespace System.Threading 256018 (44.5559 %)
62 Struct System.Nullable<T> 251419 (43.7555 %)
63 Method System.Collections.Generic.List<T>.List() 250774 (43.6432 %)
64 Method System.String.Concat(String, String) 243883 (42.4440 %)
65 Interface System.Collections.IEnumerator 243455 (42.3695 %)
66 Method System.Collections.IEnumerator.MoveNext() 238683 (41.5390 %)
67 Class System.Threading.Tasks.Task<TResult> 230636 (40.1385 %)
68 Struct System.Byte 230365 (40.0914 %)
69 Method System.Collections.Generic.List<T>.Add(T) 229039 (39.8606 %)
70 Interface System.Collections.Generic.IEnumerator<T> 228717 (39.8046 %)
71 Class System.Collections.Generic.Dictionary<TKey, TValue> 226549 (39.4273 %)
72 Method System.Collections.Generic.IEnumerator<T>.Current.Current.get 223560 (38.9071 %)
73 Property System.Collections.Generic.IEnumerator<T>.Current 223560 (38.9071 %)
74 Namespace System.Text 217289 (37.8157 %)
75 Class System.Enum 216804 (37.7313 %)
76 Method System.String.Concat(String, String, String) 215921 (37.5776 %)
77 Method System.Collections.Generic.IEnumerable<T>.GetEnumerator() 215799 (37.5564 %)
78 Interface System.Runtime.CompilerServices.IAsyncStateMachine 213533 (37.1620 %)
79 Method System.Runtime.CompilerServices.IAsyncStateMachine.MoveNext() 213160 (37.0971 %)
80 Method System.Runtime.CompilerServices.IAsyncStateMachine.SetStateMachine(IAsyncStateMachine) 213137 (37.0931 %)
81 Class System.Threading.Tasks.Task 212462 (36.9756 %)
82 Class System.Runtime.CompilerServices.AsyncStateMachineAttribute 211963 (36.8888 %)
83 Method System.Runtime.CompilerServices.AsyncStateMachineAttribute.AsyncStateMachineAttribute(Type) 211847 (36.8686 %)
84 Class System.Reflection.AssemblyMetadataAttribute 205625 (35.7858 %)
85 Namespace System.IO 205588 (35.7793 %)
86 Method System.Reflection.AssemblyMetadataAttribute.AssemblyMetadataAttribute(String, String) 205497 (35.7635 %)
87 Class System.Array 205131 (35.6998 %)
88 Delegate System.Action<T> 203706 (35.4518 %)
89 Struct System.DateTime 202700 (35.2767 %)
90 Operator System.String.operator ==(String, String) 199903 (34.7899 %)
91 Class System.Attribute 197927 (34.4460 %)
92 Method System.String.IsNullOrEmpty(String) 191251 (33.2842 %)
93 Method System.Attribute.Attribute() 189576 (32.9927 %)
94 Method System.Collections.Generic.Dictionary<TKey, TValue>.Dictionary() 184032 (32.0278 %)
95 Class System.ArgumentNullException 181906 (31.6578 %)
96 Field System.String.Empty 181101 (31.5178 %)
97 Class System.AttributeUsageAttribute 181061 (31.5108 %)
98 Enum System.AttributeTargets 181056 (31.5099 %)
99 Method System.AttributeUsageAttribute.AttributeUsageAttribute(AttributeTargets) 181024 (31.5044 %)
100 Namespace System.Runtime.InteropServices 175924 (30.6168 %)