Top APIs from 560,480 Packages on NuGet.org

Rank Kind Name Usage
1 Namespace System.Reflection 557217 (99.4178 %)
2 Namespace System.Runtime.CompilerServices 554419 (98.9186 %)
3 Namespace System.Diagnostics 553864 (98.8196 %)
4 Namespace System 552007 (98.4883 %)
5 Class System.Diagnostics.DebuggableAttribute 549761 (98.0875 %)
6 Enum System.Diagnostics.DebuggableAttribute.DebuggingModes 549507 (98.0422 %)
7 Method System.Diagnostics.DebuggableAttribute.DebuggableAttribute(DebuggingModes) 549502 (98.0413 %)
8 Property System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.WrapNonExceptionThrows 547182 (97.6274 %)
9 Class System.Runtime.CompilerServices.RuntimeCompatibilityAttribute 547182 (97.6274 %)
10 Method System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.RuntimeCompatibilityAttribute() 547180 (97.6270 %)
11 Class System.Reflection.AssemblyTitleAttribute 547102 (97.6131 %)
12 Method System.Reflection.AssemblyTitleAttribute.AssemblyTitleAttribute(String) 547066 (97.6067 %)
13 Class System.Runtime.CompilerServices.CompilationRelaxationsAttribute 545646 (97.3533 %)
14 Method System.Runtime.CompilerServices.CompilationRelaxationsAttribute.CompilationRelaxationsAttribute(Int32) 545623 (97.3492 %)
15 Namespace System.Runtime.Versioning 545509 (97.3289 %)
16 Class System.Runtime.Versioning.TargetFrameworkAttribute 545106 (97.2570 %)
17 Method System.Runtime.Versioning.TargetFrameworkAttribute.TargetFrameworkAttribute(String) 545092 (97.2545 %)
18 Class System.Reflection.AssemblyProductAttribute 542238 (96.7453 %)
19 Method System.Reflection.AssemblyProductAttribute.AssemblyProductAttribute(String) 542219 (96.7419 %)
20 Property System.Runtime.Versioning.TargetFrameworkAttribute.FrameworkDisplayName 541857 (96.6773 %)
21 Class System.Object 541817 (96.6702 %)
22 Class System.Reflection.AssemblyCompanyAttribute 541608 (96.6329 %)
23 Method System.Reflection.AssemblyCompanyAttribute.AssemblyCompanyAttribute(String) 541571 (96.6263 %)
24 Class System.Reflection.AssemblyFileVersionAttribute 538417 (96.0636 %)
25 Method System.Reflection.AssemblyFileVersionAttribute.AssemblyFileVersionAttribute(String) 538367 (96.0546 %)
26 Class System.Reflection.AssemblyConfigurationAttribute 531428 (94.8166 %)
27 Method System.Reflection.AssemblyConfigurationAttribute.AssemblyConfigurationAttribute(String) 531404 (94.8123 %)
28 Method System.Object.Object() 504935 (90.0897 %)
29 Class System.Runtime.CompilerServices.CompilerGeneratedAttribute 473133 (84.4157 %)
30 Method System.Runtime.CompilerServices.CompilerGeneratedAttribute.CompilerGeneratedAttribute() 473125 (84.4142 %)
31 Class System.String 470211 (83.8943 %)
32 Class System.Reflection.AssemblyInformationalVersionAttribute 458268 (81.7635 %)
33 Method System.Reflection.AssemblyInformationalVersionAttribute.AssemblyInformationalVersionAttribute(String) 458040 (81.7228 %)
34 Struct System.Int32 426577 (76.1092 %)
35 Namespace System.Collections.Generic 419175 (74.7886 %)
36 Class System.Reflection.AssemblyDescriptionAttribute 401497 (71.6345 %)
37 Method System.Reflection.AssemblyDescriptionAttribute.AssemblyDescriptionAttribute(String) 401369 (71.6117 %)
38 Class System.Type 395561 (70.5754 %)
39 Struct System.Boolean 368133 (65.6817 %)
40 Interface System.Collections.Generic.IEnumerable<T> 351442 (62.7038 %)
41 Interface System.IDisposable 344540 (61.4723 %)
42 Class System.Exception 337743 (60.2596 %)
43 Method System.IDisposable.Dispose() 321900 (57.4329 %)
44 Delegate System.Func<T, TResult> 303670 (54.1803 %)
45 Class System.Collections.Generic.List<T> 302934 (54.0490 %)
46 Class System.Reflection.AssemblyCopyrightAttribute 297100 (53.0081 %)
47 Method System.Reflection.AssemblyCopyrightAttribute.AssemblyCopyrightAttribute(String) 296992 (52.9889 %)
48 Namespace System.Linq 293532 (52.3715 %)
49 Class System.Linq.Enumerable 287844 (51.3567 %)
50 Struct System.RuntimeTypeHandle 287135 (51.2302 %)
51 Method System.Type.GetTypeFromHandle(RuntimeTypeHandle) 286914 (51.1908 %)
52 Method System.Func<T, TResult>.Func(Object, IntPtr) 280753 (50.0915 %)
53 Method System.Object.ToString() 274065 (48.8983 %)
54 Namespace System.Threading.Tasks 260281 (46.4389 %)
55 Class System.Runtime.CompilerServices.ExtensionAttribute 257546 (45.9510 %)
56 Method System.Runtime.CompilerServices.ExtensionAttribute.ExtensionAttribute() 257493 (45.9415 %)
57 Namespace System.Collections 256431 (45.7520 %)
58 Class System.Diagnostics.DebuggerHiddenAttribute 255915 (45.6600 %)
59 Method System.Diagnostics.DebuggerHiddenAttribute.DebuggerHiddenAttribute() 255908 (45.6587 %)
60 Namespace System.Threading 246814 (44.0362 %)
61 Class System.ValueType 246384 (43.9595 %)
62 Method System.Collections.Generic.List<T>.List() 243139 (43.3805 %)
63 Struct System.Nullable<T> 242458 (43.2590 %)
64 Method System.String.Concat(String, String) 236708 (42.2331 %)
65 Interface System.Collections.IEnumerator 235608 (42.0368 %)
66 Method System.Collections.IEnumerator.MoveNext() 231017 (41.2177 %)
67 Struct System.Byte 223763 (39.9235 %)
68 Class System.Threading.Tasks.Task<TResult> 222898 (39.7691 %)
69 Method System.Collections.Generic.List<T>.Add(T) 221643 (39.5452 %)
70 Interface System.Collections.Generic.IEnumerator<T> 221030 (39.4358 %)
71 Class System.Collections.Generic.Dictionary<TKey, TValue> 219207 (39.1106 %)
72 Method System.Collections.Generic.IEnumerator<T>.Current.Current.get 216068 (38.5505 %)
73 Property System.Collections.Generic.IEnumerator<T>.Current 216068 (38.5505 %)
74 Class System.Enum 210612 (37.5771 %)
75 Namespace System.Text 208950 (37.2805 %)
76 Method System.Collections.Generic.IEnumerable<T>.GetEnumerator() 208442 (37.1899 %)
77 Method System.String.Concat(String, String, String) 208232 (37.1524 %)
78 Interface System.Runtime.CompilerServices.IAsyncStateMachine 205871 (36.7312 %)
79 Method System.Runtime.CompilerServices.IAsyncStateMachine.MoveNext() 205545 (36.6730 %)
80 Method System.Runtime.CompilerServices.IAsyncStateMachine.SetStateMachine(IAsyncStateMachine) 205522 (36.6689 %)
81 Class System.Threading.Tasks.Task 204936 (36.5644 %)
82 Class System.Runtime.CompilerServices.AsyncStateMachineAttribute 204465 (36.4803 %)
83 Method System.Runtime.CompilerServices.AsyncStateMachineAttribute.AsyncStateMachineAttribute(Type) 204350 (36.4598 %)
84 Namespace System.IO 200486 (35.7704 %)
85 Struct System.DateTime 198367 (35.3923 %)
86 Delegate System.Action<T> 197167 (35.1782 %)
87 Class System.Array 197001 (35.1486 %)
88 Operator System.String.operator ==(String, String) 194290 (34.6649 %)
89 Class System.Reflection.AssemblyMetadataAttribute 194188 (34.6467 %)
90 Method System.Reflection.AssemblyMetadataAttribute.AssemblyMetadataAttribute(String, String) 194069 (34.6255 %)
91 Class System.Attribute 193230 (34.4758 %)
92 Method System.String.IsNullOrEmpty(String) 185459 (33.0893 %)
93 Method System.Attribute.Attribute() 184960 (33.0003 %)
94 Method System.Collections.Generic.Dictionary<TKey, TValue>.Dictionary() 178361 (31.8229 %)
95 Class System.AttributeUsageAttribute 176500 (31.4909 %)
96 Enum System.AttributeTargets 176495 (31.4900 %)
97 Method System.AttributeUsageAttribute.AttributeUsageAttribute(AttributeTargets) 176463 (31.4843 %)
98 Field System.String.Empty 175051 (31.2323 %)
99 Class System.ArgumentNullException 174369 (31.1107 %)
100 Namespace System.Runtime.InteropServices 171367 (30.5750 %)